Reference list for original documents etc | ||
|
||
Verdict on William Grant and David Moore | Powys County Archives | R/QS/OB.9 | |
Charge against the George Harrison, John Brown and James Kirk | Powys County Archives | R/QS/S.385 | |
Verdict in the above | Powys County Archives | R/QS/OB.10 | |
Chief Constable's report on salmon poaching | Powys County Archives | R/QS/OB.11 | |
Mr Arthur's statement | Powys County Archives | R/QS/S.503 | |
Sentence on Ben Clarke | Powys County Archives | R/QS/OB.12 | |
Bwlch-y-sarnau
School Log Book |
Powys County Archives | R/E/PS/5/L1 | |
Abbey
Cwmhir National School Log Book |
Powys County Archives | R/E/PS/1/L1 | |
St
Harmon's National School Log Book |
Powys County Archives | R/E/PS/45/L1 | |
Nantmel
St Mark's School Log Book |
Powys County Archives | R/E/PS/35/L1 | |
Nantmel
Gaufron Board School Log Book |
Powys County Archives | R/E/PS/34/L1 | |
Nantmel Tithe map | Powys County Archives | P/X/9/M/201 | |
Rhayader Tithe map | Powys County Archives | P/X/9/M/208 | |
Llanwrthwl Tithe map | Powys County Archives | P/X/9/M/63 | |
Entry on the cutting of poor relief to the Hamer family | Powys County Archives | R/G/C/8/1/1 | |
Entry on abandoned wives | Powys County Archives | R/G/C/8/1/1 | |
Extract from Gwardole letters | National Library of Wales | - | |
Illustrated
London News: Old engravings |
Llandrindod Wells Library | Engravings from misc bound editions | |
List of workhouse inmates | Powys County Archives | R/G/C/8/1/8 | |
Slater's Guide to South Wales 1850 | Powys County Archives | ||
Kelly's Directory of South Wales 1895 | Powys County Archives | ||
Elan
Valley waterworks photographs |
Powys County Archives | Misc collections | |
Elan
Valley postcards and photographs |
Radnorshire Museum | Photograph collections | |
Birmingham slum photograph | Birmingham Central Library | Photograph collections | |
Graphic
based on Elan Valley watershed
model. Cross section drawings. |
Powys County Archives | "Future Water Supply of Birmingham", Thomas Barclay, 1898 | |
Nantgwyllt Valley map | Powys County Archives | 2nd
edition OS, 1905 Sheet No Rad 21 NE |
|
'Magic Lantern' images of Elan Valley dambuilding | Powys County Archives | R/D/RGH | |
Cwm Elan photograph | Powys County Archives | R/D/LB1/14 | |
Nantgwyllt photograph | Powys County Archives | R/D/CL/1/20 | |
Craig Goch dam map | Powys County Archives | 2nd
edition OS, 1905 Sheet No Rad 14 SW |
|
Caban-coch
dam photograph of 1908 |
Powys County Archives | "City of Birmingham Water Dept Elan Supply" E Antony Lees, 1908 |